On Sale
256 Dual Thermal and Visual Sensor Imaging Camera Module
Hot Sale Product | Thermal Camera |
---|
Original price was: $520.00.$395.00Current price is: $395.00.
Purpleriver 256 Dual Thermal Camera Specifications
1 file(s) 92.98 KB
1.Product Introduction
1.1. Product description
256 Dual Thermal and Visual Sensor Module:
256x192 1080P@30hz IR Resolution
Main Features:
- Thermal Image Frame Rate:30Hz
- Infrared image resolution: 256×192
- Pixel spacing:12μm
- Wavelength:8~14μm
- Focal length:6.8mm
- Output: MIPI
- Easy Integration & Plug-in
- Clear Image Quality & Details
- Strong Environmental Adaptability
1.2. Applications
Security inspection: industrial monitoring, perimeter scanning, inspection robots, optoelectronic pods
Fire rescue: fire warning, fire helmet
Other specific applications: Drones , power detection and thermal imaging guided missile
Product model | OS-DL2T7O200 | ||
---|---|---|---|
Thermal imaging | Sensor | Vox | |
Infrared image resolution | 256×192 | ||
Pixel spacing | 12μm | ||
Wavelength | 8~14μm | ||
Noise equivalent temperature difference(NETD) | ≤50mK(@25°C,F#1.0) | ||
Focal length | 6.8mm | ||
FOV | 25.9°×19.4° | ||
Recognize distance(tested) | Vehicle (2m×2m) | 500m | |
Human (1.7m×0.6m) | 200m | ||
Color | White heat/Black heat、 | ||
Visible light | Sensor | 1/1.8” CMOS | |
Pixel | 210M | ||
Resolution | 1920×1080 | ||
Starlight | Color: 0.001 Lux @(F1.5,AGC ON); Black & White: 0.0005 Lux @(F1.5,AGC ON) | ||
Focusing mode | Fixed | ||
Video Output | LVDS | Mipi、USB | |
Physical specification | Operating temp | -20℃~+65℃ | |
Ambient humidity | 5%~95%,No condensation | ||
Level of protection | IP54 | ||
Power input | DC 12V | ||
Power consumption | ≤10W | ||
Size | 33×33×34mm | ||
Weight | ≤30g |
2.1. Customer Reviews