Mini 256 Thermal Camera Uncooled LWIR Imaging Module
Hot Sale Product | Thermal Camera |
---|
Purpleriver Mini256 Thermal Camera Specifications
1.Product Introduction
1.1. Product description
Product description of Mini 256 Uncooled LWIR thermal Camera Module:
Main Features:
- Thermal Image Frame Rate:50Hz
- Output: Type-C/ NTSC
- Easy Integration & Plug-in
- Clear Image Quality & Details
- Customizable Temperature Range
- Strong Environmental Adaptability
1.3. Applications
Security inspection: industrial monitoring, perimeter scanning, inspection robots, optoelectronic pods
Fire rescue: fire warning, fire helmet
Other specific applications: Drones , power detection and thermal imaging guided missile
Mini adopts pixel spacing 12μm infrared detector. It features a compact size, lighter weight, and lower power consumption. The 256*192 series of infrared modules achieve a size of 21mm×21mm, meeting the application requirements of SWaP3 (Weight and Power, Size, Performance, Price). It is highly suitable for various devices such as small handheld imagers, outdoor sights, wearable devices, lightweight drones, robots, for many applications such as security and industrial temperature measurement
Model | Mini256-4 | Mini256-7 | Mini256-9 | Mini256-14 |
---|---|---|---|---|
Resolution | 256×192 | |||
Detector Type | Vox | |||
Detector Frame | 50Hz | |||
Pixel Spacing | 12μm | |||
Response Wave Band | 8~14μm | |||
NETD | ≤50mK@25℃,F#1.0(≤40mK optional) | |||
Lens | ||||
Focus | 3.9mm | 6.8mm | 9.1mm | 13.5mm |
Field of View | 43.3°×32.8° | 26.1°×19.6° | 19.4°×14.6° | 3.0°×9.7° |
F-number | 1 | |||
Image Adjustment | ||||
Polarity | White heat/Black heat | |||
Pseudo Color | Available | |||
Module Power Supply | ||||
Supply Voltage | 5V or 12V | |||
Typical Dissipation @25℃ | <0.5W | |||
Video output | ||||
Digital Video | YUV、USB、BT.656 | |||
Analog Video | CVBS、PAL、NTSC | |||
Serial Communication | UART、RS232、RS422 | |||
Module Physical Properties | ||||
Weight | <8g | |||
Size | 21×21×10.3mm (without lens) | |||
Temperature Measurement | ||||
Temp Measure Rang | From -20℃ to +550℃ | |||
Environmental Adaptability | ||||
Work Temperature | From -40℃ to +80℃ | |||
Storage Temperature | From -50℃ to +85℃ | |||
Humidity | 5%-95%, no condensation |
2.1. Customer Reviews