1280×1024 High Resolution SDK Network Infrared Thermal Imaging Camera
Hot Sale Product | 1280 Series Thermal Camera |
---|
1.Product Introduction
1.1. Product description
The 1280 series high resolution thermal camera module is equipped with a 12 µ m 1280 high-resolution VOx ceramic detector, providing parallel digital interfaces, making it easy to integrate and develop, and can flexibly access various intelligent processing platforms. Featuring high performance, small size, lightweight, low power consumption, and low cost, it meets the requirements of SWaP (Size, Weight, and Power/Price) Application requirements.
1.2. Characteristic
High resolution
Low power consumption
Small size
High quality image
FPC easy to integrate
1.3. Applications
Security inspection: industrial monitoring, perimeter scanning, inspection robots, optoelectronic pods
Fire rescue: fire warning, fire helmet
Drones and power detection
2.1 Specification
Detector | VOX |
---|---|
Spectral range | 8~14μm |
Resolution | 1280×1024 |
Pixel pitch | 12μm |
NETD | ≤50mK@25℃,F#1.0 |
Thermal time constant | <12ms |
Frame rate | 30Hz |
Nonuniformity correction | auto shutter |
Image output | 14bit |
Focusing | thermal fixed lens |
2.2 1280 lens reference
Lens | Specs | Depth of focus | Detection distance | Recognition distance | Recognition | Weight |
---|---|---|---|---|---|---|
19010X | Focus:19mm | 7.52m~∞ | 2.1km | 0.53km | 0.26km | 125g±5% |
F :1.0 | ||||||
FOV:44°×36° | ||||||
IFOV:0.63mrad | ||||||
35010X | Focus: 35mm | 25.04m~∞ | 3.9km | 0.97km | 0.49km | 121.5g± 5% |
F :1.0 | ||||||
FOV: 25.1°×20.1° | ||||||
IFOV:0.34mrad | ||||||
55010X | Focus: 55mm | 63m~∞ | 6.1km | 1.5km | 0.76km | 200g± 5% |
F :1.0 | ||||||
FOV: 16°×12.8° | ||||||
IFOV:0.22mrad |
3.1. Customer Reviews